Archive
The record before the beta
MoatPillar, called MarketPulse until its beta, restarts its public track record with the beta. This page keeps the record published before the beta, unchanged.
Why the record restarts
The beta brings a corrected scorer. Before it, when no new AI call was published for several days, later runs graded the last call again, and a run that started late could grade a call against a session that was still trading. The beta grades each call once, against closed sessions only, and shows beside the hit rate how often the market fell on the same days.
The figures below are exactly as published, including any extra grades.
US edition
- Track record, as last published
- 14/21 (67%) · 9 too flat to judge
- Last graded call
- Cautiously Bearish (2026-10-15) → market moved +0.33% → Miss
- Published
- Oct 16, 2026, 21:01 MYT
| Call date | Short-term read | Market move | Result |
|---|---|---|---|
| 2026-10-16 | Cautiously Bearish | — | Not graded |
| 2026-10-15 | Cautiously Bearish | +0.33% | Missed |
| 2026-10-14 | Cautiously Bearish | -1.11% | Correct |
| 2026-10-13 | Cautiously Bearish | -0.02% | Too flat to judge |
| 2026-10-12 | Cautiously Bearish | -0.06% | Too flat to judge |
| 2026-10-09 | Cautiously Bearish | +0.59% | Missed |
| 2026-10-08 | Cautiously Bearish | -0.47% | Correct |
| 2026-10-07 | Cautiously Bearish | -0.22% | Too flat to judge |
| 2026-10-03 | Cautiously Bearish | -0.62% | Correct |
| 2026-10-01 | Cautiously Bearish | +0.73% | Missed |
| 2026-09-27 | Cautiously Bearish | -0.25% | Correct |
| 2026-09-17 | Cautiously Bearish | +0.17% | Too flat to judge |
| 2026-09-16 | Cautiously Bearish | -0.45% | Correct |
| 2026-09-14 | Cautiously Bearish | -0.45% | Correct |
| 2026-09-12 | Cautiously Bearish | -0.48% | Correct |
| 2026-09-11 | Cautiously Bearish | +0.86% | Missed |
| 2026-09-05 | Cautiously Bearish | -0.58% | Correct |
| 2026-09-02 | Cautiously Bearish | -0.38% | Correct |
| 2026-09-01 | Cautiously Bearish | -0.71% | Correct |
| 2026-08-31 | Cautiously Bearish | -0.58% | Correct |
| 2026-08-30 | Cautiously Bearish | -0.65% | Correct |
| 2026-08-28 | Cautiously Bearish | +0.47% | Missed |
| 2026-08-27 | Cautiously Bearish | +0.19% | Too flat to judge |
| 2026-08-25 | Cautiously Bearish | +0.72% | Missed |
| 2026-08-23 | Cautiously Bearish | -0.28% | Correct |
| 2026-08-21 | Cautiously Bearish | — | Not graded |
| 2026-08-20 | Cautiously Bearish | — | Not graded |
| 2026-08-16 | Cautiously Bearish | — | Not graded |
| 2026-08-13 | Cautiously Bearish | — | Not graded |
| 2026-08-12 | Cautiously Bearish | — | Not graded |
One row per call. Where a call was graded more than once, its row shows the last grade, while the figure above counts every grade, as published.
The figure and the calls are copied exactly from docs/data/latest-us.json at commit 0e0638e, which keeps the full publication. Archived copy of the record: pre-beta-us.json.
China edition
- Track record, as last published
- 6/19 (32%) · 3 too flat to judge
- Last graded call
- Cautiously Bearish (2026-10-15) → market moved +0.11% → Too flat to judge
- Published
- Oct 16, 2026, 16:30 MYT
| Call date | Short-term read | Market move | Result |
|---|---|---|---|
| 2026-10-16 | Cautiously Bearish | — | Not graded |
| 2026-10-15 | Cautiously Bearish | +0.11% | Too flat to judge |
| 2026-10-14 | Cautiously Bearish | -1.23% | Correct |
| 2026-10-13 | Cautiously Bearish | -1.36% | Correct |
| 2026-10-09 | Cautiously Bullish | -0.29% | Missed |
| 2026-10-08 | Cautiously Bearish | +0.16% | Too flat to judge |
| 2026-09-30 | Cautiously Bullish | — | Not graded |
| 2026-09-28 | Cautiously Bearish | +0.29% | Missed |
| 2026-09-17 | Neutral | +0.71% | Missed |
| 2026-09-08 | Neutral | -0.84% | Missed |
| 2026-09-07 | Neutral | -0.36% | Correct |
| 2026-09-04 | Cautiously Bullish | +0.59% | Correct |
| 2026-08-31 | Cautiously Bullish | -0.10% | Too flat to judge |
| 2026-08-24 | Cautiously Bearish | — | Not graded |
| 2026-08-12 | Neutral | — | Not graded |
| 2026-08-11 | Cautiously Bearish | +0.58% | Missed |
| 2026-08-10 | Cautiously Bullish | -0.81% | Missed |
| 2026-08-05 | Cautiously Bullish | — | Not graded |
| 2026-07-30 | Neutral | — | Not graded |
| 2026-07-29 | Cautiously Bullish | -1.10% | Missed |
| 2026-07-28 | Neutral | +0.67% | Missed |
| 2026-07-27 | Cautiously Bullish | -2.83% | Missed |
| 2026-07-24 | n/a | — | Not graded |
| 2026-07-23 | Cautiously Bullish | — | Not graded |
| 2026-07-22 | Cautiously Bullish | +0.23% | Correct |
| 2026-07-21 | Bullish | -0.46% | Missed |
| 2026-07-20 | Cautiously Bullish | +3.06% | Correct |
| 2026-07-17 | Bearish | +1.53% | Missed |
| 2026-07-16 | Neutral | -3.60% | Missed |
| 2026-07-15 | n/a | — | Not graded |
One row per call. Where a call was graded more than once, its row shows the last grade, while the figure above counts every grade, as published.
The figure and the calls are copied exactly from docs/data/latest-cn.json at commit fc99739, which keeps the full publication. Archived copy of the record: pre-beta-cn.json.
Every earlier publication is in the repository's history: US · China.